University of South Carolina - Upstate
The University of South Carolina Upstate is a public university in Spartanburg, South Carolina
Non Profit
About University of South Carolina - Upstate
Established in 1967, the University of South Carolina Upstate (USC Upstate) is a public regional university located in Spartanburg, South Carolina. As part of the University of South Carolina System, it offers over 50 undergraduate and graduate programs across various disciplines, including arts, sciences, business, education, and nursing. USC Upstate is committed to providing rigorous, career-relevant education that fosters the development of critical thinking and leadership skills. The university serves approximately 6,000 students and has a significant economic impact on the Upstate region, contributing over $500 million annually.
Programs (11)
| Title | Type | Managers | End Date |
|---|---|---|---|
| Graduate Business AI-Powered Analytics Capstone (Fall 2025) | Live Case | Uma Gupta | 12/05/2025 |
| Graduate Business Analytics Consulting Program (Fall 2025) | Live Case | Uma Gupta | 10/24/2025 |
| Analytics Case Studies | Academic | Uma Gupta | 04/21/2025 |
| Graduate Business Analytics Consulting Program (Spring 2025) | Live Case | Uma Gupta | 05/02/2025 |
| Data Visualization (Spring 2025) | Live Case | Uma Gupta | 05/02/2025 |
| Graduate Business Analytics Consulting Program (Fall 2024) | Live Case | Uma Gupta | 12/06/2024 |
| Graduate Business Analytics Consulting Program (Summer 2024) | Live Case | Uma Gupta | 07/15/2024 |
| The Analytics Capstone Course (Summer 2023) | Live Case | Uma Gupta | 06/12/2023 |
| Masters Data Visualization & Analysis (Spring 2022) | Live Case | Uma Gupta | 04/26/2022 |
| Principles of Business Analytics (Fall 2021) | Live Case | Uma Gupta | 11/26/2021 |
Associated Members
Associate Professor & Founding Director Business Analytics @ University Of South Carolina Upstate for 7 year(s)
Project Archive (19)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Highspot Analytics & Adoption Initiative | Contec, Inc. | Live Case | Rachel Hansen | 12/05/2025 |
| Patient Trial Eligibility Matching System | ORCA Research Group | Live Case | Marc Penna | 12/05/2025 |
| Student-Led AI Integration for Granite Tech | Granite Technology Solutions | Live Case | Jessica Scholkowfsky | 12/05/2025 |
| Integrated Data Pipeline for Petroleum Analysis | CLR Technologies Inc. | Live Case | Leonard Robinson | 10/24/2025 |
| Dining for Impact: Designing Rethink's Event Ecosystem | Rethink Food NYC, Inc | Live Case | Adaeze Okoli | 05/02/2025 |
Similar Organizations
DEVLINHAIR Productions and Training
For Profit, New York, New York, USA
FED Corporation
For Profit, Gladwin, MI 48624
Breckenridge Pharmaceutical, Inc.
200 Connell Drive
FOAMit
For Profit, Grand Rapids, MI
Collaboration Requests (13)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| Develop Data Framework for “Eco-Strategy” | Live Case | Janine Bower | 09/15/2021 |
| Eco-System Target Project | Live Case | Timothy | 09/15/2021 |
| Understanding the Employee Attrition & Client Incident Nexus in a Residential Services Group | Live Case | Sheetal Manglani | 09/15/2021 |
| Analyzing Streaming Service Conversions and Dashboarding Using BI Tools | Live Case | Miguel Curiel | 08/26/2024 |
| Automated Insights for Agriculture | Live Case | Anand Ranganathan | 08/26/2024 |