Project Title: Patient Trial Eligibility Matching System
ORCA Research Group
| Details | |
|---|---|
| Project Title | Patient Trial Eligibility Matching System |
| Project Topics | Artificial Intelligence & Machine Learning Data Management Information Technology (IT) Innovation Operations |
| Skills & Expertise | Data Collection |
| Project Synopsis: Challenge/Opportunity | Identify patients that might qualify for an existing clinical trial.
|
| Project Synopsis: Activities/Actions Required | Understand the framework for how a patient is screened for possible participation in a clinical trial.
|
| Project Synopsis: Expected Results | Reduced time to identify eligible patients. Increase in number of patients that ultimately get enrolled in a clinical trial.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|
Program Managers
| Name | Organization |
|---|
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |