Project Title: Leveraging AI to Scale Business Development for Ajala Digital
Ajala Digital
| Details | |
|---|---|
| Project Title | Leveraging AI to Scale Business Development for Ajala Digital |
| Project Topics | Artificial Intelligence & Machine Learning Data Management Digital Marketing Marketing Operations Sales & Business Development |
| Skills & Expertise | Control Systems & Automation Data Collection Statistics |
| Project Synopsis: Challenge/Opportunity | As Ajala Digital has grown to serve over 3,000+ companies globally across diverse markets, we've identified a significant opportunity to scale our business development processes more intelligently. Currently, our half-automate manual approach to lead generation, client outreach, and proposal creation limits our ability to efficiently reach and convert the high volume of distressed business owners who need our Google and Meta Ads expertise. With clients spanning from Hawaii to New Zealand, we're managing complex, time-intensive business development workflows that don't scale with our growth ambitions. Our team spends valuable time on repetitive tasks like prospecting, initial qualification, and crafting personalized outreach - time that could be better spent on strategic client work and campaign optimization.
|
| Project Synopsis: Activities/Actions Required | We see a tremendous opportunity to leverage AI to create a more sophisticated, scalable business development engine that can:
|
| Project Synopsis: Expected Results |
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Oct 21 2025 | Event |
|
Temp Check #1 |
Nov 07 2025 | Evaluation |
Program Managers
| Name | Organization |
|---|---|
| Esther Hersh | The International Accreditation Council for Business Education (IACBE) |
| Morris Kishk | Advance Business |
| Shaya Rosen | Advance Business |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
