Project Title: Sway Growth & Engagement Initiative
Sway
| Details | |
|---|---|
| Project Title | Sway Growth & Engagement Initiative |
| Project Topics | Customer Service & Account Management Digital Marketing Entrepreneurship Market Research Marketing Operations PR & Communications Sales & Business Development |
| Skills & Expertise | Business Analysis & Strategy Business Project Management Communications Market Research Presentation Design |
| Project Synopsis: Challenge/Opportunity | Sway is experiencing rapid expansion and recognizes an opportunity to deepen its market impact and brand authority through enhanced event growth and customer engagement. The key challenge lies in scaling efficiently while maintaining exceptional event quality and customer relationships. The intern will be instrumental in supporting targeted marketing, sales enablement, operational efficiency, and analytics-driven decision-making to elevate Sway’s capabilities and market presence.
|
| Project Synopsis: Activities/Actions Required |
Activities & Action Items:
|
| Project Synopsis: Expected Results |
Measurable Results for Success:
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Oct 21 2025 | Event |
|
Temp Check #1 |
Nov 07 2025 | Evaluation |
Program Managers
| Name | Organization |
|---|---|
| Esther Hersh | The International Accreditation Council for Business Education (IACBE) |
| Morris Kishk | Advance Business |
| Shaya Rosen | Advance Business |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
