Project Title: Lonely Whale Plastic Innovation Prize
Lonely Whale
| Details | |
|---|---|
| Project Title | Lonely Whale Plastic Innovation Prize |
| Project Topics | Corporate Social Responsibility Research & Development |
| Skills & Expertise | Market Research Qualitative Research Supply Chain & Logistics Project Management |
| Project Synopsis: Challenge/Opportunity | The Lonely Whale Plastic Innovation Prize is seeking bio-based, degradable alternatives that can compete with the most common synthetic fibers for performance wear/apparel on the market. Synthetic textiles dominate global production. Over half of all textiles are made with synthetics and polyester is the most widely used fiber in the world. These materials shed hundreds of thousands of microfibers with every wear and wash, contributing up to 35% of microplastic pollution. While synthetic fibers negatively impact the environment, the performance qualities and low cost of polyester, elastane, and Nylon 66 continue to propel its market growth. By amplifying and awarding innovation, we can help advance its adoption. Currently, biobased polyester is estimated at around 0.01% of overall polyester production. The greatest challenge remains price parity and scale. Pending policy reforms in the EU and the US underscore the urgent need to advance biobased alternatives and innovation. We aim to increase use of biosynthetic alternatives by championing courageous innovators going toe to toe with synthetic performance fibers. The Prize follows the successful conclusion of the inaugural TOM FORD Plastic Innovation Prize, powered by Lonely Whale and will convene global brands, innovators, investors and environmental leaders to achieve an ambitious mission: vet, award, and scale biologically degradable alternatives to synthetic textiles used to create performance wear. |
| Project Synopsis: Activities/Actions Required |
|
| Project Synopsis: Expected Results | By focusing on these research elements, NYU graduate students can provide valuable insights and recommendations that will enhance the effectiveness and impact of Lonely Whale's second Plastic Innovation Prize program. Activities outlined above will help us achieve the following measurable results:
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Sep 12 2024 | Event |
Program Managers
| Name | Organization |
|---|---|
| Maya van Rosendaal | New York University (NYU) |
| Sergio Osnaya-Prieto | New York University (NYU) |
| Tiffany Charbonier | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
