Alisa Hunt
About
Skills Dashboard
about 1 year
Of being an active member on CapSource
3
Completed Courses
0
Mentor experiences
Employment History
Education
Professional Artifacts
Programs (3)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Fall 2025: Live Case Competition | CapSource Technologies | Live Case | Jordan Levy | 21/11/2025 |
| Graduate Business Consulting (Summer 2025) | Post University | Live Case | Alisa Hunt | 01/08/2025 |
| Spring 2025: IACBE Live Case Competition | The International Accreditation Council for Business Education (IACBE) | Live Case | Vanessa St. Laurent | 01/04/2025 |
Projects (7)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Disrupting Wealth Management: Empowering Young Professionals to Own their Financial Future with WealthFluent | WealthFluent | Live Case | David Kon | 01/04/2025 |
| Retail Expansion for Apparel Brand | One Golden Thread | Live Case | Gregorio Braga | 01/08/2025 |
| Optimizing Returns: AI-Driven Standardization of U.S. Retail Return Policies | Cahoot.ai | Live Case | Indy Pereira | 01/08/2025 |
| Competitor Benchmarking | Sokolin, LLC | Live Case | John NADDEO | 01/08/2025 |
| Sustaining the Mission: Exploring Earned Revenue & Fee-for-Service Strategies for Hope Loves Company | Hope Loves Company | Live Case | Alex Pracher | 01/08/2025 |
| GTM Strategy for Global BPO | Cordatus Resource Group | Live Case | Gary Rosenberger | 01/08/2025 |
| Reimagining Tallo's Career Discovery Journey | Tallo | Live Case | Amy Barnes | 21/11/2025 |
Topics of Interests
Industry Expertise
Skills & Expertise
Business Analysis & Strategy
Business Project Management
Customer Success
Data Analytics
Data Engineering
Data Entry
Data Extraction
Data Mining
Data Processing
Data Visualization
Database Administration
Database Development
Digital Project Management
Instructional Design
Market Research
Qualitative Research
Quantitative Research
Training & Development